| Material AF-xxxx |
Compound | Colour (Standard*) |
Temperature limits |
| 1012 | PTFE, Virgin - FDA | White | -200 - +250 Co |
| 1014 | PTFE, MoS2, Blue | Blue | |
| 1022 | PTFE, modified | Turquoise | -200 - +260 Co |
| 1111 | PTFE, Econol | Light Brown | |
| 2410 | PTFE, Carbon | Black | -200 - +260 Co |
| 2411 | PTFE, Carbon fiber | Black | -200 - +260 Co |
| 2426 | PTFE, Carbon/graphite | Black | -200 - +260 Co |
| 3015 | PTFE, Graphite | Black | -200 - +260 Co |
| 4115 | PTFE, Glassfiber, Mos2 | Grey | -200 - +260 Co |
| 4125 | PTFE, Glassfiber, Mos2 | Grey | -200 - +260 Co |
| 4025 | PTFE, Glassfiber | White/light grey | -200 - +260 Co |
| 5640 | PTFE, Bronze | Green | -200 - +200 Co |
| 5060 | PTFE, Bronze, high filled | Brown | -200 - +200 Co |
| 6050 | PTFE, Stainless steel | Grey |
-200 - +200 Co |
| 7710 | PEHD 1000 (UHMWPE) FDA | White | -50 - +80 Co |
| 7010 | POM C | White | -50 - +85 Co |
| 7020 | POM C | Black | -50 - +85 Co |
| 8172 | PUR EL 72 D | Yellow | -70 - +130 Co |
| 8158 | PUR EL 58 D | Yellow | -70 - +120 Co |
| 9305 | PEEK Victrex Natur | Light Brown |
-65 - +250 Co |
* There are hundreds of different PTFE Materials with variants of Fillers.
PTFE, chemical resistance - read more here
For more information concerning Materials, please contact our sales engineers